Sports Results
Volleyball Girls
Year | Winners | Runners Up |
2019 | A – SASPX P – WAB | A – BRENT P – AISG |
2018 | A – CA P – ISB | A – HKIS P – SASPX |
2017 | ALL APAC SAS PX | ALL APAC SAS PD |
2016 | A – BRENT P – CA | A – SFS P – ISB |
2015 | A – SAS PX P – BRENT | A – CA P – WAB |
2014 | ALL APAC BRENT | ALL APAC CA |
2013 | A – ISB P – BRENT | A – CA P – AISG |
2012 | A – ISB P – SAS PD | A – BRENT P – TCIS |
2011 | ALL APAC BRENT | ALL APAC CISS |
2010 | A – BRENT P – WAB | A – HKIS P – CA |
2009 | A – ISB P – WAB | A – CISS P – BRENT |
2008 | ALL APAC SFS | ALL APAC BRENT |
2007 | BRENT | SFS |
2006 | SFS | BRENT |
2005 | SFS | BRENT |
2004 | BRENT | SFS |
2003 | BRENT | |
2002 | SOIS | BRENT |
2001 | SFS | BRENT |
2000 | SFS | BRENT |
1999 | SFS | BRENT |
1998 | ISB | SOIS |
1997 | BRENT | SFS |
1996 | BRENT | SOIS |
Volleyball Boys
Year | Winners | Runners Up |
2019 | A – SASPX P – WAB | A – SFS P – SASPD |
2018 | A – UNIS P – BRENT | A – WAB P – AISG |
2017 | All APAC BRENT | All APAC SAS PX |
2016 | A – BRENT P – SASPD | A – SASPX P – ISB |
2015 | A – SAS PX P – WAB | A – SFS P – ISB |
2014 | ALL APAC ISB | ALL APAC SAS PX |
2013 | A – SAS PX P – CISS | A – ISB P – BRENT |
2012 | A – CISS P – SFS | A – SAS PX P – SAS PD |
2011 | ALL APAC BRENT | ALL APAC SAS PX |
2010 | A – ISB P – WAB | A – CISS P – SAS PX |
2009 | A – SFS P – WAB | A – ISB P – SAS PX |
2008 | ALL APAC SAS | ALL APAC WAB |
2007 | ISB | SAS |
2006 | ISB | BRENT |
2005 | BRENT | ISB |
2004 | SFS | SFS |
2003 | BRENT | ISB |
2002 | BRENT | ISB |
2001 | CA | BRENT |
2000 | BRENT | CA |
1999 | BRENT | SFS |
1998 | BRENT | SFS |
1997 | ISB | BRENT |
1996 | SOIS | SFS |
1995 | SOIS | CA |
Tennis
Year | Boys | Girls |
2019 | A – SASPD P – SFS | A – WAB P – SFS |
2018 | A – HKIS P – SAS PX | A – WAB P – SAS PX |
2017 | ALL APAC SFS | ALL APAC SAS PX |
2016 | A – SFS P – HKIS | A – SFS P – HKIS |
2015 | A – SAS PX P – ISB | A – HKIS P – ISB |
2014 | A – HKIS P – SAS PX | A – HKIS P – SAS PX |
2013 | A – HKIS P – SFS | A – HKIS P – SFS/WAB |
2012 | A – SAS PX P – SFS | A – ISB P – HKIS |
2011 | ALL APAC SFS | ALL APAC HKIS |
2010 | A – ISB P – SAS PX | A – HKIS P – SAS PX |
2009 | A – ISB P – HKIS | A – SFS P – HKIS |
2008 | A – HKIS P – ISB | A – HKIS P – SAS PX |
2007 | SASPX | SOIS |
2006 | SASPX | SASPX |
2005 | SASPX | SASPX |
2004 | ISB | ISB |
2003 | SFS | SASPX |
2002 | SFS | SOIS |
2001 | SASPX | SOIS |
2000 | No Tournament (SARS) | |
1999 | ISB | ISB |
Basketball Girls
Year | Winners | Runners Up |
2019 | ALL APAC HKIS | BRENT |
2018 | A – SAS PD P – HKIS | A – SAS PX P – AISG |
2017 | A – SAS PX P – HKIS | A – AISG P – SAS PD |
2016 | ALL APAC HKIS | ALL APAC SAS PX |
2015 | A – CISS P – SFS | A – HKIS P – ISB |
2014 | A – ISB P – SAS PD | A – CA P – AISG |
2013 | ALL APAC SAS PX | ALL APAC ISB |
2012 | A – SFS P – CISS | A – ISB P – HKIS |
2011 | A – BRENT P – SAS PX | A – ISB P – TCIS |
2010 | ALL APAC HKIS | ALL APAC CISS |
2009 | A – SFS P – BRENT | A – CISS P – HKIS |
2008 | BRENT | SFS |
2007 | BRENT | SFS |
2006 | CA | SAS |
2005 | BRENT | SOIS |
2004 | BRENT | SOIS |
2003 | BRENT | SOIS |
2002 | ISB | BRENT |
2001 | SFS | ISB |
2000 | ISB | SFS |
1999 | BRENT | ISB |
1998 | BRENT | ISB |
1997 | BRENT | SFS |
Basketball Boys
Year | Winners | Runners Up |
2019 | ALL APAC HKIS | ALL APAC BRENT |
2018 | A – SAS PX P – SFS | A – ISB P – HKIS |
2017 | A – SAS PX P – HKIS | A – SFS P – ISB |
2016 | ALL APAC SAS PX | ALL APAC SAS PD |
2015 | A – HKIS P – SAS PX | A – WAB P – SAS PD |
2014 | A – ISB P – BRENT | A – SAS PX P – SFS |
2013 | ALL APAC SAS PX | ALL APAC BRENT |
2012 | A – ISB P – BRENT | A – ISB P – TCIS |
2011 | A – BRENT P – SAS PX | A – ISB P – TCIS |
2010 | ALL APAC SFS | ALL APAC HKIS |
2009 | A – SAS PX P – HKIS | A – SFS P – CA |
2008 | SFS | SAS |
2007 | SFS | SAS |
2006 | SFS | SAS |
2005 | BRENT | ISB |
2004 | SFS | BRENT |
2003 | BRENT | SFS |
2002 | BRENT | ISB |
2001 | BRENT | ISB |
2000 | BRENT | ISB |
1999 | ISB | BRENT |
1998 | BRENT | CA |
1997 | BRENT | OIS |
1996 | BRENT | CA |
Soccer Boys
Year | Winners | Runners Up |
1996 | CA | SOIS |
1997 | SFS | SOIS |
1998 | CA/ISB | |
1999 | SOIS | CA |
2000 | SOIS | CA |
2001 | CA | SOIS |
2002 | CA | ISB |
2003 | No Tournament (SARS) | |
2004 | CA | SFS |
2005 | SFS | ISB |
2006 | ISB | BRENT |
2007 | SFS | SAS PS |
2008 | SFS | CA |
2009 | A – SAS PX P – HKIS | A – ISB P – SAS PD |
2010 | A – SFS P – HKIS | A – CA P – SAS PX |
2011 | ALL APAC CA | ALL APAC ISB |
2012 | A – WAB P – TCIS | A – SFS P – HKIS |
2013 | A – CA P – WAB | A – ISB P – HKIS |
2014 | ALL APAC WAB | ALL APAC CA |
2015 | A – WAB P – SAS PD | A – HKIS P – SAS PX |
2016 | A – SFS P – WAB | A – HKIS P – UNIS |
2017 | ALL APAC HKIS | ALL APAC SFS |
2018 | A – CA P – HKIS | A – SAS PX P – SFS |
2019 | A – UNIS P – BRENT | A – CA P – ISB |
Soccer Girls
Year | Winners | Runners Up |
1996 | CA | SOIS |
1997 | CA | SOIS |
1998 | SFS | ISB |
1999 | SOIS | CA |
2000 | CA | ISB |
2001 | SFS | SOIS |
2002 | CA | ISB |
2003 | No Tournament (SARS) | |
2004 | SASPX | SOIS |
2005 | SASPX | ISB |
2006 | SFS | CA |
2007 | SASPX | SFS |
2008 | SFS | SASFX |
2009 | A – ISB P – HKIS | A – WAB P – SAS PD |
2010 | A – SFS P – HKIS | A – CA P – TCIS |
2011 | ALL APAC SFS | ALL APAC SAS PX |
2012 | A – SFS P – HKIS | A – ISB P – CISS |
2013 | A – ISB P – SAS PD | A – BRENT P – SFS |
2014 | ALL APAC SAS PD | ALL APAC CA |
2015 | A – CISS P – SAS PD | A – CA P – ISB |
2016 | A – CISS P – SAS PD | A – SFS P – BRENT |
2017 | ALL APAC BRENT | ALL APAC CA |
2018 | A – BRENT P – HKIS | A – SAS PX P – CISS |
2019 | A – HKIS P – SAS PX | A – UNIS P – BRENT |
Baseball
Year | Winners | Runners Up |
2018 | HKIS | SAS PD |
2017 | HKIS | SAS PX |
2016 | BRENT | HKIS |
2015 | BRENT | SAS PD |
2014 | BRENT | HKIS |
2013 | HKIS | BRENT |
2012 | SAS PD | ISB |
2011 | HKIS | SAS PX |
2010 | HKIS | BRENT/SAS PX |
2009 | BRENT | HKIS |
2008 | HKIS | BRENT |
2007 | SOIS | ISB |
2006 | HKIS | CA |
2005 | SAS PX | ISB |
2004 | Cancelled due to typhoon | |
2003 | CA | SOIS |
Rugby
Year | Boys Champion | Boys Runners Up | Girls Champion | Girls Runners Up |
2019 | HKIS | WAB | HKIS | SASPD |
2018 | HKIS | WAB | SAS PX | HKIS |
2017 | HKIS | SAS PD | SAS PX | SAS PD |
2016 | WAB | HKIS | SASPX | ISB |
2015 | HKIS | WAB | SAS PX | SAS PD |
2014 | CISS | SASPD | SASPD | ISB |
2013 | HKIS | ISB | SASPD | ISB |
2012 | SASPD | HKIS | ISB | HKIS |
Cross Country
Year | Boys Champion | Boys Runners Up | Girls Champion | Girls Runners Up |
2019 | SASPX | HKIS | ISB | SFS |
2018 | BRENT | SASPX | SAS PX | SASPD |
2017 | AISG | WAB | BRENT | AISG |
2016 | CISS | AISG | ISB | SAS PX |
2015 | CISS | SAS PD | SAS PD | ISB |
2014 | CISS | HKIS | SAS PD | CISS |
Swimming Boys
Event | Name | Time | School | Year |
---|---|---|---|---|
50m Freestyle | Andres Tung | 23.11 | HKIS | 2009 |
100m Freestyle | Rafael Gu | 49.79 | SAS/PX | 2019 |
200m Freestyle | Rafael Gu | 1:49.49 | SAS/PX | 2019 |
400m Freestyle | Leon Ji | 4:10.34 | ISB | 2013 |
50m Backstroke | Rafael Gu | 26:28 | SAS/Px | 2019 |
100m Backstroke | Rafael Gu | 57.03 | SAS/PX | 2019 |
50m Breaststroke | Michael Grenon | 29.05 | SAS/PD | 2014 |
100m Breaststroke | Michael Grenon | 1:03.43 | SAS/PD | 2013 |
50m Butterfly | G. Ping Lee | 26.00 | SAS/PX | 2013 |
100m Butterfly | Michael Grenon | 57.81 | SAS/PD | 2013 |
100m IM | Rafael Gu | 57.68 | SAS/PX | 2019 |
200m IM | Kan KikuchiYuan | 2:08.91 | ISB | 2019 |
4 x 50m Med. Relay | K KikuchiYuan, K Yip, C Wong, A Sun | 1:47.22 | ISB | 2019 |
4 x 50m Free Relay | J Lin, S Zhao, E Liu, E Aballea | 1:37.23 | SAS/PD | 2019 |
4 x 100m Free Relay | Grenon, Yang, Lin, Bollesen | 3:37.76 | SAS/PD | 2013 |
Swimming Girls
Event | Name | Time | School | Year |
---|---|---|---|---|
50m Freestyle | Tiare Coker | 26.33 | ISB | 2015 |
100m Freestyle | Tiare Coker | 56.44 | ISB | 2015 |
200m Freestyle | Tiare Coker | 2:02.89 | ISB | 2015 |
400m Freestyle | Charlotte Anderson | 4:17.49 | HKIS | 2014 |
50m Backstroke | Annalie Yu | 30.02 | SASPX | 2019 |
100m Backstroke | Emily Park | 1:04.30 | SFS | 2019 |
50m Breaststroke | Joyce Wang | 32.30 | SFS | 2018 |
100m Breaststroke | Joyce Wang | 1:10.56 | SFS | 2018 |
50m Butterfly | Anthea Wong | 27.45 | SASPX | 2019 |
100m Butterfly | Anthea Wong | 1:01.63 | ISB | 2019 |
100m IM | Anthea Wong | 1:04.22 | ISB | 2019 |
200m IM | Charlotte Anderson | 2:20.16 | HKIS | 2014 |
4 x 50m Med. Relay | I Richter, C Kiely, A Giles, S Morton | 1:57.56 | HKIS | 2018 |
4 x 50m Free Relay | I Richter, C Kiely, A Giles, S Morton | 1:47.62 | HKIS | 2018 |
4 x 100m Free Relay | G Wei, A Lindsay, N Kerrigan, H Tan | 3:59.21 | HKIS | 2019 |
Table Tennis
Year | Boys Champion> | Boys Runners Up | Girls Champion | Girls Runners Up |
2019 | SASPX | HKIS | HKIS | SASPD |
2018 | SASPX | SASPD | HKIS | SASPX |
2017 | SASPD | ISB | SASPX | HKIS |
2016 | SASPD | ISB | SASPD | ISB |
2015 | SASPX | ISB | SASPX | SASPD |
2014 | ISB | SASPX | SASPD | SASPX |
2013 |
Badminton
Year | Boys | Girls |
2010 | WAB | ISB |
2011 | HKIS | ISB |
2012 | WAB | CISS |
2013 | HKIS P – SFS | WAB |
2014 | CISS | ISB |
2015 | A – WAB P – SAS PX | A – HKIS P – ISB |
2016 | ALL APAC SAS PX | ALL APAC SAS PX |
2017 | A – SASPX P – CISS | A – SASPX P – SAS PD |
2018 | A – SASPX P – CISS | A – SASPD P – CISS |
2019 | Super – SASPX | Super – SASPX |
Softball
Year | Winners | Runners Up |
2003 | Cancelled due to SARS | |
2004 | ||
2005 | ||
2006 | SAS PX | ISB |
2007 | ISB | MBIS |
2008 | BRENT | ISB |
2009 | ISB | HKIS |
2010 | ISB | SAS PX |
2011 | HKIS | SAS PD |
2012 | ISB | BRENT |
2013 | ISB | SAS PD |
2014 | ISB | HKIS |
2015 | HKIS | WAB |
2016 | BRENT | SAS PD |
2017 | BRENT | HKIS |
2018 | HKIS | WAB |
2019 | HKIS | SASPX |
Track & Field Boys
Event | Name | School | Result | Date | Host |
---|---|---|---|---|---|
100m | Isaac Hing | SAS PD | 11.15 (FAT) | 4/12/14 | ISB |
200m | Zhi Shen Young | ISB | 22.55 (FAT) | 4/18/15 | ISB |
400m | Dani Eichelberger | ISB | 50.05 (FAT) | 4/15/17 | SAS PD |
800m | Nick Abouchedid | CISS | 1:58.88 (FAT) | 4/16/16 | BRENT |
1500m | Luke Shr | ISB | 4:11:12 (FAT) | 4/12/19 | ISB |
3000m | Luke Shr | ISB | 8:51.40 (FAT) | 4/13/19 | ISB |
110m Hurdles (39″) | Austin Rice | SAS | 15.61 (FAT) | 4/18/13 | BRENT |
110m Hurdles (36″) | Carl Narup | ISB | 15:00 (ET) | 4/14/16 | BRENT |
400m Hurdles (36″) | G Ping Lee | SASPX | 57.25 (FAT) | 4/20/13 | BRENT |
400m Hurdles (33″) | Daniel Eichelberger | ISB | 56.30 (FAT) | 4/15/17 | SAS PD |
4x100m Relay | K. Chung, O. Huang, C. Wrzesinski, I. Hing | SASPD | 44.76 (FAT) | 4/11/14 | ISB |
4X400m Relay | C. Narup, Y. Choi, Z. Yong, D. Eichelberger | ISB | 3:29.67 (FAT) | 4/19/16 | BRENT |
Sprint Medley Relay | M. Lee, Y. Choi, Z. Yong, H. Fang | ISB | 1:36.58 (FAT) | 4/16/15 | SAS PD |
Distance Medley Relay | W. Leggatt, W. Paulino, L Buenavista, J. Leggatt | BRENT | 11:18.79 (FAT) | 4/12/19 | ISB |
Discus | Patrick Wang | ISB | 40.32m | 4/19/12 | SAS PX |
Javelin | Brad Johanson | ISB | 53.29m | 4/21/12 | SAS PX |
Shot Put | Taylor Jarl | SAS PD | 15.37m | 4/20/12 | SAS PX |
High Jump | Ian Chau | SAS PD | 1.82m | 4/14/17 | SAS PD |
Long Jump | Carl Narup | ISB | 6.49m | 4/15/16 | BRENT |
Triple Jump | Ian Chau | ISB | 13.17m | 4/16/17 | SAS PD |
Track & Field Girls
Event | Name | School | Result | Date | Host |
---|---|---|---|---|---|
100m | Samantha Limos | BRENT | 12.36 (FAT) | 4/21/18 | SASPD |
200m | Samantha Limos | BRENT | 25.82 (FAT) | 4/21/18 | SASPD |
400m | Samantha Limos | BRENT | 1:01.17 (FAT) | 4/21/18 | SASPD |
800m | Athina Lesca | HKIS | 2:22.19 (FAT) | 4/13/19 | ISB |
1500m | Camden Richter | HKIS | 4:58.32 (FAT) | 4/11/14 | ISB |
3000m | Camden Richter | HKIS | 10:46.32 (FAT) | 4/16/15 | SASPD |
100m Hurdles 33″ | Julia Cherry | SASPD | 16.70 (FAT) | 4/11/14 | ISB |
100m Hurdles 30″ | Langa Nindie Emilia Sullstrom | CISS WAB | 15.65 (FAT) 15.65 (FAT) | 4/21/18 4/13/19 | SASPD ISB |
400m Hurdles | Emilia Sullstron | WAB | 1:09.51 (FAT) | 4/13/19 | ISB |
4x100m Relay | S. Limos, K. Andaya, L. McBean, M. Yamada | BRENT | 51.93 (FAT) | 4/13/19 | ISB |
4X400m Relay | S. Limos, R. Vasquez, M. Jalandoni, M. Atkins | BRENT | 4:16.32 (FAT) | 4/21/18 | SASPD |
Sprint Medley Relay | S. Limos, K. Andaya, L. McBean, R. Vasquez | BRENT | 1:55.62 (FAT) | 4/21/18 | SASPD |
Distance Medley Relay | L. Plaza, R. Vazquez, M. Atkins, S. Kwon | BRENT | 13:26.22 (ET) | 4/12/19 | ISB |
Discus | Cayly Chia | ISB | 31.48m | 4/13/17 | SASPD |
Javelin | Jenny Chang | ISB | 35.70m | 4/21/12 | SASPX |
Shot Put | Talia Hope | SASPD | 10.75m | 4/13/19 | ISB |
High Jump | Kirsten Terkelsen | WAB | 1.51m | 4/13/19 | ISB |
Long Jump | Langa Nindie | CISS | 5.16m | 4/21/18 | SASPX |
Triple Jump | Sara Czmorek | CISS | 10.65m | 4/16/15 | SAS PD |